Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1842 | André Sousa |  VTSC | JUN | 11.21 | 
| 2 | 1855 | Marco Ferreira |  SCB | JUN | 11.52 | 
| 3 | 1851 | Diogo Vaz |  VTSC | JUV | 11.53 | 
| 4 | 1822 | Leonardo Costa |  VTSC | JUN | 11.69 | 
| 5 | 2471 | Cristian Carviçais |  CAB | JUV | 12.76 | 
| 6 | 1214 | José Aníbal Ferreira |  CAB | JUV | 13.01 | 
| DNS | 434 | Alexandre Schmidt |  CDPRI | JUV | x | 
| DNS | 2224 | Simão Matos |  PLF | JUV | x | 
Round 2
Wind = +0.7 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3820 | Daniel Silva |  MAC | JUN | 11.22 (X) | 
| 2 | 1776 | Luís M F Machado |  SCB | SEN | 11.35 (X) | 
| 3 | 448 | Alexandre Silva |  LLFC | JUV | 11.40 (X) | 
| 4 | 2279 | Pedro Frasco |  SCB | SUB-23 | 11.94 (X) | 
| 5 | 1701 | João Oliveira |  SCB | SUB-23 | 12.13 (X) | 
| DNS | 451 | Marcelli Morzewski |  POL | x |