Round 1
Wind = +0.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3693 | Felipe Almeida |  CFOD | SUB-14 | 08.14 (520) | 
| 2 | 4653 | Rodrigo Castro |  RUNRIVER | SUB-14 | 08.22 (498) | 
| 3 | 3109 | Heitor Queiroz |  ACPV | SUB-14 | 08.45 (436) | 
| 4 | 3887 | Santiago Macedo |  CSGAIA | SUB-14 | 08.65 (386) | 
| 5 | 3054 | Salvador Caseiro |  ACFR | SUB-14 | 08.83 (343) | 
| 6 | 4646 | Miguel Zimmermann |  RUNRIVER | SUB-14 | 08.95 (315) | 
| 7 | 4626 | Gustavo Soares |  RUNRIVER | SUB-14 | 09.23 (255) | 
| 8 | 4279 | Tiago Pinto |  LAVRA | SUB-14 | 09.33 (235) | 
Round 2
Wind = +0.5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3839 | Augusto Gonçalves |  CSGAIA | SUB-14 | 09.07 (289) | 
| 2 | 3757 | Nelson Silva |  CFOD | SUB-14 | 09.27 (247) | 
| 3 | 4601 | Afonso Oliveira |  RUNRIVER | SUB-14 | 09.43 (216) | 
| 4 | 3894 | Tomás Costa |  CFOD | SUB-14 | 09.51 (201) | 
| 5 | 3880 | Matias Siquet |  CSGAIA | SUB-14 | 09.52 (199) | 
| 6 | 3896 | Yegor Zagoruiko |  CSGAIA | SUB-14 | 09.57 (190) | 
| 7 | 3701 | Gabriel Mctait |  CFOD | SUB-14 | 09.60 (185) | 
Round 3
Wind = +1.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3760 | Rafael Dias |  CFOD | SUB-14 | 09.04 (295) | 
| 2 | 4655 | Salvador Silva |  RUNRIVER | SUB-14 | 09.78 (154) | 
| 3 | 4196 | Tiago Mendes |  GDRJR | SUB-14 | 09.87 (140) | 
| 4 | 4273 | Ramiro Pinto |  LAVRA | SUB-14 | 09.97 (125) | 
| 5 | 4799 | Henrique Rangel |  ACFR | SUB-14 | 10.04 (115) | 
| 6 | 3047 | João Fernandes |  ACFR | SUB-14 | 10.17 (97) | 
| 7 | 4648 | Pedro Magalhães |  RUNRIVER | SUB-14 | 10.46 (62) |