Round 1
Wind = -1.3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1246 | Santiago Alves |  SCB | SUB-12 | 08.23 | 
| 2 | 2109 | Duarte Henoch |  CDPRI | SUB-10 | 08.65 | 
| 3 | 1268 | Benjamim Silva |  CAB | SUB-12 | 08.69 | 
| 4 | 1321 | Pedro Forte |  CAB | SUB-10 | 08.72 | 
| 5 | 2158 | Dinis Costa |  SCB | SUB-10 | 09.06 | 
| 6 | 1284 | Filipe Fonseca |  CAB | SUB-12 | 09.23 | 
| 7 | 2332 | Miguel Veiga |  SCB | SUB-10 | 09.42 | 
Round 2
Wind = +0.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1407 | Francisco Ferreira |  PLF | SUB-10 | 09.46 | 
| 2 | 1474 | Henrique Silva |  VTSC | SUB-10 | 10.06 | 
| 3 | 2094 | José Carvalho |  CAB | SUB-12 | 10.42 | 
| 4 | 1323 | Rui Sampaio |  CAB | SUB-10 | 10.43 | 
| DNS | 1298 | João Novais |  CAB | SUB-10 | x | 
| DNS | 1425 | Luís Páris |  PLF | SUB-10 | x | 
Round 3
Wind = +0.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 789 | Marco Lima |  CCDR | SUB-12 | 08.55 | 
| 2 | 2331 | Matthew Amorim |  SCB | SUB-12 | 08.58 | 
| 3 | 2167 | Leonardo Rodrigues |  SCB | SUB-10 | 10.22 | 
| 4 | 1300 | José Mendes |  CAB | SUB-12 | 10.81 | 
| 5 | 1313 | Luís Pinto |  CAB | SUB-10 | 13.07 | 
| 6 | 2221 | Dinis Pinto |  CAB | SUB-10 | 15.69 |