Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 64 | André Petriv |  JV | SUB-23 | 53.81 (647) | 
| 2 | 506 | Matias Ferreira |  GDP-L | SUB-18 | 55.07 (596) | 
| 3 | 509 | Tomás Sousa |  GDP-L | SUB-18 | 56.24 (550) | 
| 4 | 1706 | Mateus Antunes |  ACDRSQ | SUB-18 | 61.16 (375) | 
| 5 | 1539 | Bernardo Coelho |  GRE-AA | SEN | 62.61 (329) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 29 | João Matos |  GDP-L | SUB-18 | 54.30 (627) | 
| 2 | 22 | Pedro Marcelino |  JV | SUB-18 | 56.18 (552) | 
| 3 | 101 | Felipe Santos |  JV | SUB-18 | 59.91 (416) | 
| DNF | 1705 | Denis Hrabar |  SLB | SUB-20 | x |