Round 1
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10208 | CAOV |  CAOV | ND | 43.33 | Nuno Gonçalves-201-SUB-20 | Bran Nuñez-197-SUB-23 | Daniel Penela-198-SUB-18 | Ussumani Djumo-208-SEN | 
| 2 | 10295 | CFOD |  CFOD | ND | 43.91 | Duarte Amorim-287-SUB-23 | Francisco Marques-289-MASTER | Lenine Cunha-293-MASTER | Lucas Borges-295-SUB-18 | 
| 3 | 10177 | CAM-VC |  CAM-VC | ND | 44.67 | Simão Rego-193-SUB-18 | André Castro-171-SUB-20 | Diogo Alcobia-176-SUB-20 | Duarte Ferreira-177-SUB-23 | 
| 4 | 10419 | LLFC |  LLFC | ND | 45.49 | André Malva-413-SUB-23 | Gustavo Pinho-415-SUB-20 | João Sousa-417-SUB-23 | Leonardo Bessa-419-SUB-18 | 
| 5 | 10374 | ESCMOV |  ESCMOV | ND | 46.56 | Dinis Castro-363-SUB-23 | Eugenio Costa-366-MASTER | Ernesto Pinto-365-MASTER | Tiago Teixeira-374-SUB-18 | 
| 6 | 10134 | ACFR |  ACFR | ND | 46.82 | Francisco Sácarneiro-131-SUB-23 | Paulo Freitas-135-SUB-20 | António Sousa-128-SUB-18 | Joao Vitor Queiros-134-SUB-23 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10431 | NAC |  NAC | ND | 46.90 | André Santos-423-SEN | David Magalhães-428-MASTER | Danny Santos-427-SUB-20 | João Ferreira-431-SEN | 
| 2 | 10233 | CDCNAV |  CDCNAV | ND | 46.90 | Rui Vilas Boas-241-SUB-23 | Renato Moreira-240-SUB-18 | Hélder Lima-232-SEN | João Carlos Costa-233-SUB-18 | 
| 3 | 10390 | LAVRA |  LAVRA | ND | 47.64 | Miguel Souto-394-SUB-18 | Dinis Costa-389-SUB-20 | João Zamith-392-SUB-23 | Franscisco Fernandes-390-SUB-23 | 
| 4 | 10112 | ACDCVC |  ACDCVC | ND | 47.70 | João Rodrigues-109-SUB-18 | Paulo Noormahomed-112-MASTER | David Valente-106-SUB-20 | Alexandre Carvalho-103-SUB-20 | 
| 5 | 10264 | CDP |  CDP | ND | 48.34 | Diogo Xu-262-SUB-18 | Miguel Ferreira-275-SEN | Gabriel Ferreira-267-SUB-18 | Fabio Zhou-264-SUB-18 |