Round 1
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10192 | CAM-VC |  CAM-VC | ND | 03:30.53 | André Castro-171-SUB-20 | Jakilson Neto-182-SUB-20 | Flávio Silva-179-SEN | Sérgio Carmo-192-MASTER | 
| 2 | 10198 | CAOV |  CAOV | ND | 03:34.53 | Bran Nuñez-197-SUB-23 | Daniel Penela-198-SUB-18 | André Regufe-195-SEN | Ricardo Pedra-204-SEN | 
| 3 | 10302 | CFOD |  CFOD | ND | 03:34.71 | Lucas Borges-295-SUB-18 | Lourenço Ferreira-294-SUB-18 | Sebastian Salom-303-SUB-18 | Sandro Baessa-302-SEN | 
| 4 | 10364 | ESCMOV |  ESCMOV | ND | 03:35.15 | Ernesto Pinto-365-MASTER | David Fernandes-362-SUB-23 | Eugenio Costa-366-MASTER | Emanuel Neves-364-MASTER | 
| 5 | 10142 | ACFR |  ACFR | ND | 03:38.39 | Joao Vitor Queiros-134-SUB-23 | António Sousa-128-SUB-18 | Simão Trancoso-144-SUB-23 | Rodrigo Alves-142-SUB-18 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10419 | LLFC |  LLFC | ND | 03:43.28 | André Malva-413-SUB-23 | João Sousa-417-SUB-23 | Leonardo Bessa-419-SUB-18 | Gustavo Pinho-415-SUB-20 | 
| 2 | 10431 | NAC |  NAC | ND | 03:46.56 | David Magalhães-428-MASTER | Danny Santos-427-SUB-20 | Lucas Oliveira-437-SUB-20 | João Ferreira-431-SEN | 
| 3 | 10232 | CDCNAV |  CDCNAV | ND | 03:56.62 | Jorge Fontes-235-MASTER | Filipe Fernandes-230-SUB-18 | Nuno Silva-237-SEN | Hélder Lima-232-SEN | 
| 4 | 10104 | ACDCVC |  ACDCVC | ND | 04:10.64 | Duarte Santos-108-SUB-23 | Paulo Noormahomed-112-MASTER | Diogo Pinho-107-SUB-18 | Álvaro Rocha-104-MASTER |