Round 1
Wind = -2.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1525 | Rafael Dias |  CCX | INF | 08.33   | 
| 2 | 1357 | Duarte Baptista |  GS | INF | 09.32   | 
| 3 | 1896 | Diogo Dias |  CPTSC | INF | 09.69 | 
| 4 | 359 | Simão Gonçalves |  CAOB-A | INF | 09.82 | 
| 5 | 2027 | Rodrigo Martins |  GS | BENJ B | 10.21 | 
| 6 | 2075 | Pedro Azambujo |  ASCV | BENJ B | 11.42 | 
| 7 | 1791 | Gabriel Duarte |  ARC-EAC | INF | 11.52 | 
| DNS | 1184 | Martim Marcelino |  GRE-AA | INF | x | 
Round 2
Wind = -2.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1735 | Diogo Pereira |  CMP | BENJ B | 10.52 | 
| 2 | 2012 | Sandro Vieira |  CLUVE | BENJ B | 10.56 | 
| 3 | 1912 | Guilherme Magalhães |  CLUVE | BENJ B | 10.56 | 
| 4 | 1491 | Martim Paiva |  CPTSC | INF | 10.64 | 
| 5 | 1365 | Tiago Fortunato |  CPTSC | BENJ B | 10.99 | 
| 6 | 2113 | Diogo Teorgas |  CLUVE | INF | 11.63 | 
| 7 | 2071 | Tomás Jesus |  ACDRSQ | BENJ B | 14.09 | 
| DNS | 1910 | Daniel Rossa |  CLUVE | BENJ B | x | 
Round 3
Wind = +2.2 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 316 | Samuel Pinto |  CAOB-A | INF | 09.58   | 
| 2 | 2061 | Martim Costa |  AMCRS | BENJ B | 10.90 | 
| 3 | 1129 | Miguel Lopes |  ASCV | INF | 11.00 | 
| 4 | 1794 | Joao Sarmento |  GS | BENJ B | 11.35 | 
| 5 | 1951 | Francosco Marques |  AMCRS | BENJ B | 11.35 | 
| DNS | 2060 | Duarte Castanheira |  AMCRS | BENJ B | x |