Round 1
Wind = -4.0 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1078 | Martim Lamelas |  AACC | BENJ B | 09.78   | 
| 2 | 6 | André Santos |  AACC | BENJ B | 10.00 | 
| 3 | 669 | Miguel Bastos |  CBSEIXAL | BENJ B | 10.56 | 
| 4 | 41 | Dinis Monteiro |  AACC | BENJ B | 10.90 | 
| 5 | 1106 | Guilherme Vargas |  AGDAK | BENJ B | 12.09 | 
| 6 | 659 | Diogo Afonso |  AGDAK | BENJ B | 13.09 | 
Round 2
Wind = -5.5 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1073 | Edmilton Rocha |  QFC | INF | 08.78   | 
| 2 | 263 | Francisco Pombo |  CPPEA | INF | 09.14   | 
| 3 | 253 | Rodrigo Baptista |  CPPEA | INF | 10.01 | 
| 4 | 369 | Fábio Mosso |  GDIB | BENJ B | 10.28 | 
| DNS | 372 | Diogo Fernandes |  GDIB | BENJ B | x | 
| DNS | 1047 | Rodrigo Ferreira |  CPPEA | BENJ B | x | 
Round 3
Wind = -3.7 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 639 | Mateus Amaro |  AAPL | INF | 09.81 | 
| 2 | 1113 | Luca Ferreira |  QFC | BENJ B | 10.29 | 
| 3 | 578 | Martim Morais |  AAPL | INF | 10.47 | 
| 4 | 564 | Gustavo Marques |  GDIB | INF | 10.54 | 
| 5 | 660 | Daniel Santos |  AGDAK | BENJ B | 14.64 | 
| DNS | 1101 | David Lopes |  AAPL | BENJ B | x | 
Round 4
Wind = -4.0 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 266 | Francisco Sanches |  CPPEA | BENJ B | 09.84 | 
| 2 | 1135 | Pedro Leandro |  GDC | BENJ B | 10.18 | 
| 3 | 228 | Vasco Rosa |  CPPEA | BENJ B | 10.53 | 
| 4 | 1116 | João Brito |  QFC | BENJ B | 11.19 | 
| 5 | 859 | Isaías Jorge |  AGDAK | BENJ B | 11.71 | 
| DNS | 505 | David Dionísio |  QFC | BENJ B | x |