Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1351 | Rodrigo Rito |  GDE | SEN | 06.92 (X) | 
| 2 | 100 | Ernesto Rodrigues |  JV | SUB-20 | 06.94 (q) | 
| 3 | 3425 | André Reis |  CPTSC | SUB-20 | 07.05 (q) | 
| 4 | 341 | Ronaldinho Oliveira |  CAMG | SEN | 07.06 (q) | 
| 5 | 19 | João Mota |  JV | SUB-20 | 07.11 (q) | 
| 6 | 1344 | André Rangel |  GDE | SEN | 07.15 (X) | 
| 7 | 3001 | Ademola Fagbemi |  AAC | SEN | 07.15 (q) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 251 | Abel Fernandes |  CAMG | SEN | 07.15 (q) | 
| 2 | 31715 | Gabriel Gonçalves |  GS | SUB-23 | 07.20 (q) | 
| 3 | 90 | Diogo Camacho |  JV | SUB-23 | 07.23 (q) | 
| 4 | 31758 | Válter Pinto |  CPTSC | SEN | 07.23 (q) | 
| 5 | 3464 | Miguel Antunes |  CPTSC | SUB-23 | 07.34 (q) | 
| 6 | 15 | Rafael Dias |  JV | SUB-18 | 07.36 (q) | 
| 6 | 550 | Martim Antunes |  NDAP | SUB-20 | 07.36 (q) | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1324 | Sebastião Carvalho |  CFB | SUB-23 | 07.32 (X) | 
| 2 | 1593 | Samuel Cabas |  JV | SUB-23 | 07.40 (q) | 
| 3 | 3206 | João Oliveira |  ARC-EAC | SUB-23 | 07.46 (q) | 
| 4 | 1239 | Ivo Gomes |  CBL | SUB-20 | 07.50 (q) | 
| 5 | 1619 | Eduardo Agualusa |  CANAZ | SUB-23 | 07.50 (q) | 
| 6 | 469 | Daniel Esgueira |  ACDRA | SUB-20 | 07.61 | 
| 7 | 281 | Francisco Polido |  CAMG | SUB-18 | 07.62 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 202 | Micael Calado |  JV | SUB-18 | 07.49 (q) | 
| 2 | 3440 | David Pinto |  CPTSC | SUB-20 | 07.53 | 
| 3 | 288 | João Andrade |  CAMG | SEN | 07.58 | 
| 4 | 1321 | Miguel Roque |  CCSJM | SEN | 07.62 (X) | 
| 5 | 352 | Afonso Marques |  ACB-L | SUB-18 | 07.69 | 
| 6 | 1323 | Ricardo Carvalho |  CFB | M 45 | 07.75 (X) | 
| DNF | 3301 | João Cardoso |  ACDRSQ | SUB-18 | x | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 31419 | Daniel Marin |  AAC | SEN | 07.72 | 
| 2 | 1594 | Djiba Ka |  CANAZ | SUB-20 | 07.98 | 
| 3 | 31769 | Fernando Almeida |  NSCPCDX | M 35 | 08.06 | 
| 4 | 480 | Martim Figueiredo |  ACDRA | SUB-18 | 08.21 | 
| 5 | 1526 | João Santos |  GCA | M 50 | 08.48 | 
| 6 | 3053 | Marco Estanqueiro |  AAC | M 40 | 08.49 | 
| DQ | 3013 | Bruno Guilherme |  AAC | SUB-23 | x | 
Round 6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1418 | Duarte Bastos |  SCP | SUB-18 | 07.15 (X) | 
| 2 | 31256 | Nelson Brízida |  NSCPCDX | SUB-18 | 08.52 | 
| 3 | 31250 | João Rodrigues |  NSCPCDX | SEN | 08.57 | 
| 4 | 1524 | Rodolfo Lacerda |  CBL | M 35 | 08.60 | 
| 5 | 522 | Daniel Covas |  NDAP | M 60 | 09.67 | 
| 6 | 1599 | Emanuel Manzarra |  GCA | M 55 | 10.84 |