Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 597 | Mafalda Silva |  SCB | SUB-14 | 22.17 | 
| 2 | 1305 | Leonor Oliveira |  CAB | SUB-14 | 22.27 | 
| 3 | 2156 | Constança Duarte |  SCB | SUB-14 | 22.62 | 
| 4 | 1296 | Joana Novais |  CAB | SUB-14 | 22.98 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 598 | Anita Borges Pedro |  SCB | SUB-14 | 23.57 | 
| 2 | 1325 | Sara Silva |  CAB | SUB-14 | 23.85 | 
| 3 | 2169 | Leonor Torres |  SCB | SUB-14 | 24.05 | 
| DNS | 2148 | Abigail Jesus |  SCB | SUB-14 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1315 | Mafalda Terroso |  CAB | SUB-14 | 23.07 | 
| 2 | 1311 | Luísa Lima |  CAB | SUB-12 | 23.99 | 
| 3 | 1303 | Leonor Couto |  CAB | SUB-12 | 24.16 | 
| DNS | 2173 | Penélope Rodrigues |  SCB | SUB-12 | x | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1283 | Eunice Mesquita |  CAB | SUB-14 | 24.73 | 
| 2 | 1306 | Leonor Rito |  CAB | SUB-14 | 26.42 | 
| DNS | 2153 | Benedita Reimão |  SCB | SUB-12 | x | 
| DNS | 1163 | Diana Silva |  SCB | SUB-14 | x | 
Round 6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2154 | Briana Ferreira |  SCB | SUB-14 | 21.53 | 
| 2 | 2258 | Eduarda Martins |  SCB | SUB-12 | 26.30 | 
| DNS | 2152 | Beatriz Ribeiro |  SCB | SUB-14 | x | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1208 | Mafalda Soares |  SCB | SUB-12 | 23.18 | 
| 2 | 1201 | Leonor Ribeiro |  SCB | SUB-12 | 24.64 | 
| 3 | 1316 | Margarida Oliveira |  CAB | SUB-12 | 25.51 | 
| 4 | 1286 | Francisca Ferreira |  CAB | SUB-12 | 26.23 |